E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 1/21/2010 in the Prospect News Agency Daily.

New York Fed offers to buy 44 agency series under purchase program

By Angela McDaniels

Tacoma, Wash., Jan. 21 - The Federal Reserve Bank of New York is offering to buy debt from 44 series of agency-issued securities with maturities from Feb. 16, 2012 through Jan. 15, 2014, according to its web site.

The outright agency coupon purchase will be carried out on Jan. 22 and settle on Jan. 25.

Fannie Mae notes

The offer includes the following notes issued by Fannie Mae:

• 5% notes due Feb. 16, 2012;

• 6.125% notes due March 15, 2012;

• 1.875% notes due April 20, 2012;

• 4.875% notes due May 18, 2012;

• 1.75% notes due Aug. 10, 2012;

• 4.375% notes due Sept. 15, 2012;

• 4.75% notes due Nov. 19, 2012;

• 3.625% notes due Feb. 12, 2013;

• 1.75% notes due Feb. 22, 2013;

• 4.375% notes due March 15, 2013;

• 3.25% notes due April 9, 2013;

• 3.875% notes due July 12, 2013;

• 4.625% notes due Oct. 15, 2013; and

• 2.875% notes due Dec. 11, 2013.

Freddie Mac notes

The Fed is also offering to purchase the following notes issued by Freddie Mac:

• 4.75% notes due March 5, 2012;

• 2.125% notes due March 23, 2012;

• 1.75% notes due June 15, 2012;

• 5.125% notes due July 15, 2012;

• 5.5% notes due Aug. 20, 2012;

• 2.125% notes due Sept. 21, 2012;

• 4.625% notes due Oct. 25, 2012;

• 1.375% notes due Jan. 9, 2013;

• 4.5% notes due Jan. 15, 2013;

• 3.5% notes due May 29, 2013;

• 3.75% notes due June 28, 2013;

• 4.5% notes due July 15, 2013;

• 4.875% notes due Nov. 15, 2013;

• 2.5% notes due Jan. 7, 2014; and

• 4.5% notes due Jan. 15, 2014.

FHLB notes

Finally, the offer to purchase also includes the following notes issued by the Federal Home Loan Banks:

• 2.25% notes due April 13, 2012;

• 5.75% notes due May 15, 2012;

• 1.875% notes due June 20, 2012;

• 1.75% notes due Aug. 22, 2012;

• 1.625% notes due Sept. 26, 2012;

• 4.625% notes due Oct. 10, 2012;

• 4.5% notes due Nov. 15, 2012;

• 1.625% notes due Nov. 21, 2012;

• 1.5% notes due Jan. 16, 2013;

• 3.375% notes due Feb. 27, 2013;

• 3.625% notes due May 29, 2013;

• 3.875% notes due June 14, 2013;

• 5.125% notes due Aug. 14, 2013;

• 4.5% notes due Sept. 16, 2013; and

• 3.625% notes due Oct. 18, 2013.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.