Bank Loans - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
Market: BK = Bank loans, CV = Convertibles, DD = Distressed Debt, EM = Emerging Markets, HY = High Yield, IG = Investment Grade, LM = Liability Management, MU = Municipals, PP = PIPEs, PF = Preferreds, PV = Private Placements, SP = Structured Products
Recent items, highlighted in orange, are $4.00 each. All others are $1.00 each. Headlines in gray are not currently covered by your subscription.
Metropolis Technologies, Inc.
| 10/20/2025 | BK | Market Commentary: Metropolis updated; Bally’s pulled; Nomad, Raising Cane’s, Middletown and more set talk
|
| 10/20/2025 | CLHY | Market Commentary: Metropolis updated; Bally’s pulled; Nomad, Raising Cane’s, Middletown and more set talk
|
| 10/20/2025 | BK | Metropolis ups spread on $1.1 billion term loan to SOFR plus 525 bps
|
| 10/7/2025 | BKPF | S&P assigns Metropolis, loans B-
|
| 10/7/2025 | BKPF | Moody's gives B3 to Metropolis loans
|
| 10/6/2025 | BK | Market Commentary: Ziggo, CPV, Constellation break; EP Wealth updated; Talen, ProMach and more set talk
|
| 10/6/2025 | CLHY | Market Commentary: Ziggo, CPV, Constellation break; EP Wealth updated; Talen, ProMach and more set talk
|
| 10/6/2025 | BK | Metropolis launches $1.1 billion term loan at SOFR plus 425-450 bps
|
| 10/5/2023 | PV | Metropolis gets $1.7 billion in financing for SP Plus acquisition
|
©2026 Prospect News.
This page is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies, faxing, photocopying or any other form of reproduction.