E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 10/16/2015 in the Prospect News Investment Grade Daily and Prospect News Liability Management Daily.

Dow Chemical calls 77 series of InterNotes totaling $395.25 million

By Marisa Wong

Morgantown, W.Va., Oct. 16 – Dow Chemical Co. will redeem in full 77 series of its outstanding Dow InterNotes totaling $395,253,000, according to an 8-K filing with the Securities and Exchange Commission.

The following notes will be redeemed on Nov. 15 at par plus accrued interest to the redemption date:

• 1.55% InterNotes due May 15, 2018;

• 1.55% InterNotes due May 15, 2018;

• 1.6% InterNotes due May 15, 2018;

• 1.65% InterNotes due May 15, 2018;

• 1.85% InterNotes due Nov. 15, 2017;

• 1.85% InterNotes due Nov. 15, 2017;

• 2.1% InterNotes due May 15, 2019;

• 2.25% InterNotes due Nov. 15, 2016;

• 2.25% InterNotes due May 15, 2017;

• 2.25% InterNotes due May 15, 2017;

• 2.25% InterNotes due Nov. 15, 2018;

• 2.25% InterNotes due Nov. 15, 2018;

• 2.3% InterNotes due Nov. 15, 2018;

• 2.3% InterNotes due May 15, 2019;

• 2.3% InterNotes due May 15, 2019;

• 2.35% InterNotes due May 15, 2017;

• 2.35% InterNotes due Nov. 15, 2018;

• 2.35% InterNotes due Nov. 15, 2019;

• 2.35% InterNotes due Nov. 15, 2019;

• 2.35% InterNotes due May 15, 2020;

• 2.4% InterNotes due May 15, 2019;

• 2.4% InterNotes due May 15, 2020;

• 2.45% InterNotes due Nov. 15, 2019;

• 2.45% InterNotes due May 15, 2020;

• 2.45% InterNotes due May 15, 2020;

• 2.55% InterNotes due Nov. 15, 2019;

• 2.55% InterNotes due Nov. 15, 2019;

• 2.55% InterNotes due Nov. 15, 2019;

• 2.8% InterNotes due May 15, 2016;

• 2.85% InterNotes due May 15, 2016;

• 2.85% InterNotes due May 15, 2021;

• 2.9% InterNotes due May 15, 2016;

• 2.95% InterNotes due May 15, 2023;

• 3% InterNotes due Nov. 15, 2021;

• 3% InterNotes due May 15, 2023;

• 3.05% InterNotes due May 15, 2019;

• 3.05% InterNotes due May 15, 2019;

• 3.05% InterNotes due May 15, 2021;

• 3.05% InterNotes due May 15, 2021;

• 3.05% InterNotes due Nov. 15, 2022;

• 3.1% InterNotes due May 15, 2019;

• 3.1% InterNotes due Nov. 15, 2022;

• 3.1% InterNotes due May 15, 2023;

• 3.15% InterNotes due Nov. 15, 2020;

• 3.15% InterNotes due May 15, 2021;

• 3.15% InterNotes due Nov. 15, 2021;

• 3.15% InterNotes due Nov. 15, 2021;

• 3.15% InterNotes due Nov. 15, 2021;

• 3.15% InterNotes due May 15, 2023;

• 3.25% InterNotes due Nov. 15, 2020;

• 3.3% InterNotes due Nov. 15, 2020;

• 3.35% InterNotes due Nov. 15, 2020;

• 3.5% InterNotes due Nov. 15, 2018;

• 3.55% InterNotes due May 15, 2024;

• 3.55% InterNotes due Nov. 15, 2024;

• 3.6% InterNotes due May 15, 2024;

• 3.65% InterNotes due May 15, 2022;

• 3.65% InterNotes due May 15, 2022;

• 3.65% InterNotes due May 15, 2024;

• 3.65% InterNotes due Nov. 15, 2024;

• 3.65% InterNotes due Nov. 15, 2024;

• 3.7% InterNotes due Nov. 15, 2017;

• 3.7% InterNotes due May 15, 2024;

• 3.7% InterNotes due Nov. 15, 2024;

• 3.75% InterNotes due May 15, 2022;

• 3.8% InterNotes due May 15, 2018;

• 3.8% InterNotes due May 15, 2018;

• 3.85% InterNotes due May 15, 2018;

• 3.9% InterNotes due Nov. 15, 2023;

• 3.95% InterNotes due Nov. 15, 2023;

• 4.05% InterNotes due Nov. 15, 2023;

• 4.1% InterNotes due Nov. 15, 2023;

• 4.25% InterNotes due Nov. 15, 2021;

• 4.45% InterNotes due May 15, 2021;

• 4.45% InterNotes due May 15, 2021;

• 4.5% InterNotes due Nov. 15, 2020; and

• 4.5% InterNotes due May 15, 2021.

Bank of New York Mellon Trust Co., NA is the trustee.

Dow is a specialty chemical company based in Midland, Mich.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.