Published on 6/12/2023 in the Prospect News Structured Products Daily.
New Issue: Citigroup prices $1.26 million contingent income autocallables on Nasdaq, Russell, S&P
New York, June 12 – Citigroup Global Markets Holdings Inc. priced $1.26 million of contingent income autocallable securities due May 30, 2025 linked to the Nasdaq-100 index, the Russell 2000 index and the S&P 500 index, according to a 424B2 filing with the Securities and Exchange Commission.
Investors will receive a coupon of 9.5%, paid quarterly, if each underlying index closes at or above its 70% coupon barrier on the related quarterly observation date.
The securities will be called automatically at par if each index closes at or above its initial level on any quarterly valuation date.
At maturity, the payout will be par unless the worst performing index finishes below its 70% downside threshold level, in which case investors will be fully exposed to the decline of the worst performing index.
The notes are guaranteed by Citigroup Inc.
Citigroup Global Markets Inc. is the agent. Morgan Stanley Wealth Management is the dealer.
Issuer: | Citigroup Global Markets Holdings Inc.
|
Guarantor: | Citigroup Inc.
|
Issue: | Contingent income autocallable securities
|
Underlying indexes: | Nasdaq-100 index, Russell 2000 index and S&P 500 index
|
Amount: | $1.26 million
|
Maturity: | May 30, 2025
|
Coupon: | 9.5%, paid quarterly, if each underlying index closes at or above its 70% coupon barrier on the related quarterly observation date
|
Price: | Par
|
Payout at maturity: | Par unless the worst performing index finishes below its downside threshold level, in which case investors will be fully exposed to the decline in the worst performing index
|
Call: | Automatically at par if each index closes at or above its initial level on any quarterly valuation date
|
Initial levels: | 14,298.41 for Nasdaq-100 index, 1,773.022 for Russell 2000 index, 4,205.45 for S&P 500 index
|
Downside thresholds: | 10,008.887 for Nasdaq-100 index, 1,241.115 for Russell 2000 index, 2,943.815 for S&P 500 index, 70% of initial levels
|
Coupon barriers: | 10,008.887 for Nasdaq-100 index, 1,241.115 for Russell 2000 index, 2,943.815 for S&P 500 index, 70% of initial levels
|
Pricing date: | May 26
|
Settlement date: | June 1
|
Agent: | Citigroup Global Markets Inc.
|
Dealer: | Morgan Stanley Wealth Management
|
Fees: | 2% including a structuring fee of 0.5%
|
Cusip: | 17331HXA9
|
|
© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.