Published on 12/15/2011 in the Prospect News Municipals Daily.
New Issue: California Statewide Communities sells $93.34 million student housing revenue bonds
By Sheri Kasprzak
New York, Dec. 15 - The California Statewide Communities Development Authority sold $93,335,000 of series 2011 student housing revenue bonds for the University of California Irvine East Campus Apartments Phase I Refunding - CHF - Irvine LLC, according to a pricing sheet.
The bonds (Baa2) were sold through Barclays Capital Inc.
Proceeds will go toward the construction of a student housing facility at the University of California at Irvine campus in Irvine, Calif.
Issuer: | California Statewide Communities Development Authority/University of California Irvine East Campus Apartments Phase I Refunding - CHF - Irvine LLC
|
Issue: | Series 2011 student housing revenue bonds
|
Amount: | $93,335,000
|
Type: | Negotiated
|
Underwriter: | Barclays Capital Inc.
|
Rating: | Moody's: Baa2
|
Pricing date: | Dec. 15
|
Settlement date: | Jan. 11
|
|
Amount | Maturity | Type | Coupon | Price
|
$2,815,000 | 2012 | Serial | 3% | 100.65
|
$735,000 | 2013 | Serial | 4% | 102.974
|
$820,000 | 2014 | Serial | 4% | 103.972
|
$1,155,000 | 2015 | Serial | 4% | 104.29
|
$1.3 million | 2016 | Serial | 4% | 104.456
|
$1.73 million | 2017 | Serial | 5% | 109.287
|
$2,345,000 | 2018 | Serial | 5% | 109.356
|
$2.46 million | 2019 | Serial | 5% | 109.297
|
$2,585,000 | 2020 | Serial | 5% | 108.507
|
$2,715,000 | 2021 | Serial | 5% | 106.922
|
$36.02 million | 2031 | Term | 5.125% | 100
|
$38,655,000 | 2038 | Term | 5.375% | 100
|
© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.