E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 

Recent items, highlighted in orange, are $4.00 each. All others are $1.00 each.


Click on the deal summary to see the full details.

Mariner CLO 2015-1 LLC L+98 due 4/20/2029

Mariner CLO 2015-1 LLC L+150 due 4/20/2029

Mariner CLO 2015-1 LLC L+190 due 4/20/2029

Mariner CLO 2015-1 LLC L+285 due 4/20/2029

Mariner CLO 2015-1 LLC L+129 due 4/20/2029

Mariner CLO 2015-1 LLC L+175 due 4/20/2029

Mariner CLO 2015-1 LLC L+250 due 4/20/2029

Mariner CLO 2015-1 LLC L+365 due 4/20/2029

Mariner CLO 2015-1 LLC L+615 due 4/20/2029

Mariner CLO 2015-1 LLC L+128 due 4/20/2023

Mariner CLO 2015-1 LLC L+191 due 4/20/2023

Mariner CLO 2015-1 LLC 3.680% due 4/20/2023

Mariner CLO 2015-1 LLC L+315 due 4/20/2023

Mariner CLO 2015-1 LLC L+410 due 4/20/2023

Mariner CLO 2015-1 LLC L+650 due 4/20/2023

Mariner CLO 2015-1 LLC due 4/20/2023



© 2012 Prospect News.
All content in this database is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies, faxing, photocopying or any other form of reproduction.