E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 

Recent items, highlighted in orange, are $4.00 each. All others are $1.00 each.


Click on the deal summary to see the full details.

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1, LLC L+132 due 7/13/2029

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1, LLC L+185 due 7/13/2029

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1, LLC L+270 due 7/13/2029

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1, LLC L+410 due 7/13/2029

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1, LLC L+660 due 7/13/2029

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1, LLC due 7/13/2029

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC L+155 due 4/30/2025

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC L+147 due 4/30/2025

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC L+220 due 4/30/2025

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC L+290 due 4/30/2025

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC L+350 due 4/30/2025

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC L+475 due 4/30/2025

CFIP CLO 2014-1, Ltd./CFIP CLO 2014-1 LLC due 4/30/2025



© 2012 Prospect News.
All content in this database is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies, faxing, photocopying or any other form of reproduction.