4/21/2025 | BKCVDDEMIGPV | Market Commentary: QXO, Excelerate Energy join calendar; Venture Global lower
|
4/21/2025 | HY | Market Commentary: QXO, Excelerate Energy join calendar; volatility again roils secondary; Venture Global lower
|
4/11/2025 | BKCVDDEMIGPV | Market Commentary: Junk firms at close of volatile week; Bausch levels off; JetBlue lifted
|
4/11/2025 | HY | Market Commentary: Junk firms at close of volatile week; Bausch levels off; JetBlue lifted
|
4/10/2025 | BKCVDDEMIGPV | Market Commentary: Junk secondary gives back gains amid turmoil; funds see record $9.63 billion outflow
|
4/10/2025 | HY | Market Commentary: Junk secondary gives back gains amid tariff turmoil; funds see record $9.63 billion outflow
|
4/9/2025 | BKCVDDEMIGPV | Market Commentary: Junk secondary stages phenomenal midsession reversal; spreads compress; weak credits pop
|
4/9/2025 | HY | Market Commentary: Junk secondary stages phenomenal midsession reversal; spreads compress; weak credits pop
|
4/7/2025 | BKCVDDEMIGPV | Market Commentary: Junk bond spreads continue to push out as markets whipsaw; Bausch volatile
|
4/7/2025 | HY | Market Commentary: Junk bond spreads continue to push out as markets whipsaw on tariff confusion; Bausch volatile, closes up
|
4/4/2025 | HY | Market Commentary: Junk selling intensifies, spreads push out another 50 bps; energy, CCC credits plunge
|
2/21/2025 | BK | JetBlue prices $763 million term B repricing at SOFR plus 475 bps
|
2/19/2025 | BKCVDDEMIGPV | Market Commentary: First Quantum, Albertsons drive by; Carnival flat; JetBlue edges higher; AMC Networks levels off
|
2/19/2025 | HY | Market Commentary: First Quantum, Albertsons drive by; Carnival flat; JetBlue edges higher; AMC Networks levels off
|
2/18/2025 | BK | JetBlue launches repricing of $763 million term loan B due 2029
|
2/10/2025 | SP | New Issue: Barclays sells $1.05 million phoenix autocallable notes on three stocks
|
2/3/2025 | CV | Market Commentary: Alibaba convertible notes active, flat amid tariff volatility; high-grade names in focus
|
1/28/2025 | BKCVDDEMIGPV | Market Commentary: Junk primary finally busy at month’s end; JetBlue, CDK Global fall; Surgery Center tumbles
|
1/28/2025 | HY | Market Commentary: Junk primary finally busy at month’s end; JetBlue, CDK Global fall; Surgery Center tumbles
|
11/13/2024 | CV | Market Commentary: Synaptics convertibles on deck; Upstart expands on debut; Rivian better; JetBlue gains
|
10/29/2024 | BKCVDDEMIGPV | Market Commentary: JetBlue junk paper pressured; Newell Brands existing notes mixed on new deal
|
10/29/2024 | HY | Market Commentary: JetBlue junk paper pressured; Newell Brands existing notes mixed on new deal
|
10/28/2024 | HY | Market Commentary: Spirit Airlines mostly quiet; DISH DBS bonds decline ahead of exchange offer expiration
|
10/28/2024 | DD | Market Commentary: Spirit Airlines notes mostly quiet; DISH DBS down ahead of exchange offer expiration
|
10/4/2024 | BKCVDDEMIGPV | Market Commentary: Junk soft amid rate move; IHO improves after weak break; Spirit loses, JetBlue gains
|
10/4/2024 | HY | Market Commentary: Junk soft amid rate move; IHO improves after weak break; Spirit loses, JetBlue gains
|
9/19/2024 | BKCVDDEMIGPV | Market Commentary: AlphaGen, Murphy Oil price junk; JetBlue reaches new heights; funds add $1.74 billion
|
9/19/2024 | HY | Market Commentary: AlphaGen, Murphy Oil price junk; JetBlue reaches new heights; funds add $1.74 billion
|
9/18/2024 | BKCVDDEMIGPV | Market Commentary: Junk market unfazed by 50 bps rate cut; Help at Home rises; Staples eliminates losses
|
9/18/2024 | HY | Market Commentary: Junk market unfazed by 50 bps rate cut; Help at Home rises; Staples eliminates losses
|
9/10/2024 | BKCVDDEMIGPV | Market Commentary: Junk deluge continues, $4.8 billion prices; Fiesta Purchaser jumps; Nabors pressured
|
9/10/2024 | HY | Market Commentary: Junk deluge continues, $4.8 billion prices; Fiesta Purchaser jumps; Nabors pressured
|
9/9/2024 | CV | Market Commentary: Hewlett Packard mandatories on deck; NextEra, CMS Energy weaken; JetBlue strengthens
|
9/5/2024 | BKCVDDEMIGPV | Market Commentary: Hot junk primary prices $4.05 billion; JetBlue, Performance Food gain; Frontier in focus
|
9/5/2024 | HY | Market Commentary: Hot junk primary prices $4.05 billion; Performance Food, JetBlue gain; Frontier in focus
|
8/28/2024 | BKCVDDEMIGPV | Market Commentary: Junk: Walgreens takes a hit on earnings miss; Prime Healthcare active; JetBlue comes in
|
8/28/2024 | HY | Market Commentary: Junk: Walgreens takes a hit on earnings miss; Prime Healthcare active; JetBlue comes in
|
8/28/2024 | HY | Market Commentary: Morning Commentary: Junk opens unchanged; Foot Locker bonds decline post-earnings
|
8/27/2024 | BKCVDDEMIGPV | Market Commentary: Paramount split-rated notes improve as bidding war ends; JetBlue, Prime Healthcare active
|
8/27/2024 | HY | Market Commentary: Paramount split-rated notes improve as bidding war ends; JetBlue, Prime Healthcare active
|
8/27/2024 | HY | Market Commentary: Morning Commentary: Junk opens unchanged; funds see $201 million Monday inflows
|
8/26/2024 | HY | Market Commentary: Prime Healthcare improves; New Fortress gains strength; JetBlue active
|
8/26/2024 | BKCVDDEMIGPV | Market Commentary: Prime Healthcare improves; New Fortress gains strength; JetBlue active
|
8/26/2024 | HY | Market Commentary: Morning Commentary: Gannett bonds up 4 points on refi plan; JetBlue continues ascent
|
8/23/2024 | BKCVDDEMIGPV | Market Commentary: Junk market quiet but maybe not dead; JetBlue changes hands higher
|
8/23/2024 | HY | Market Commentary: Junk market quiet but maybe not dead; JetBlue changes hands higher
|
8/23/2024 | HY | Market Commentary: Morning Commentary: Junk firms post-Fed; JetBlue ‘loyalty’ bond regaining altitude
|
8/21/2024 | HY | Market Commentary: Morning Commentary: Vector bonds light up as buyer surfaces; junk funds see inflows
|
8/20/2024 | BKCVDDEMIGPV | Market Commentary: Junk market: Hawaiian Air in focus, takes off after clearing merger hurdle; JetBlue level
|
8/20/2024 | HY | Market Commentary: Junk market: Hawaiian Air in focus, takes off after clearing merger hurdle; JetBlue level
|
8/20/2024 | HY | Market Commentary: Morning Commentary: Junk opens unchanged; JetBlue notes claw back toward issue price
|
8/19/2024 | BKCVDDEMIGPV | Market Commentary: Allied Universal prices tap; JetBlue strengthens; New Fortress downtrend continues
|
8/19/2024 | HY | Market Commentary: Allied Universal prices tap; JetBlue strengthens; New Fortress downtrend continues
|
8/16/2024 | BKCVDDEMIGPV | Market Commentary: Junk closes heavy volume week, pipeline expected to dwindle; Prime Healthcare improves
|
8/16/2024 | HY | Market Commentary: Junk closes heavy volume week, pipeline expected to dwindle; Prime Healthcare improves
|
8/16/2024 | HY | Market Commentary: Morning Commentary: JetBlue frequent flyer bonds continue recovery amid late-summer lull
|
8/15/2024 | BKCVDDEMIGPV | Market Commentary: Prime Healthcare prices; OneMain adds; Davita, Post better; JetBlue loses altitude
|
8/15/2024 | HY | Market Commentary: Prime Healthcare prices; OneMain adds; Davita, Post better; JetBlue loses altitude
|
8/15/2024 | HY | Market Commentary: Morning Commentary: Prime Healthcare notes on deck; junk funds see $604 million inflow
|
8/14/2024 | BKCVDDEMIGPV | Market Commentary: Junkland: OneMain prices; JetBlue under pressure; Midcontinent improves
|
8/14/2024 | HY | Market Commentary: Junkland: OneMain prices; JetBlue under pressure; Midcontinent improves
|
8/14/2024 | CV | Market Commentary: Core Scientific convertibles play to hot demand, skyrocket on debut; JetBlue lower
|
8/14/2024 | HY | Market Commentary: Morning Commentary: OneMain brings drive-by for $500 million; JetBlue below issue price
|
8/13/2024 | HY | Market Commentary: Junk prices $3.45 billion over four deals; Arcosa outperforms; Shift4, Moss Creek improve
|
8/13/2024 | BK | Market Commentary: JetBlue, Arcosa, Midcontinent Communications break; World Choice Investments changes emerge
|
8/13/2024 | CLHY | Market Commentary: JetBlue, Arcosa, Midcontinent Communications break; World Choice Investments changes emerge
|
8/13/2024 | HY | New Issue: JetBlue prices upsized $2 billion 9 7/8% secured notes due 2031 to yield 10%
|
8/13/2024 | CV | Market Commentary: Core Scientific convertibles eyed; Marathon skyrockets on debut; JetBlue contracts
|
8/13/2024 | BK | JetBlue trims term loan to $765 million, firms at SOFR plus 550 bps
|
8/13/2024 | BK | JetBlue trims term loan to $750 million, firms at SOFR plus 550 bps
|
8/13/2024 | CV | Market Commentary: Morning Commentary: Core Scientific eyed; Marathon Digital expands; JetBlue volatile
|
8/12/2024 | CV | New Issue: JetBlue prices $400 million five-year convertible notes to yield 2.5%, up 27.5%
|
8/12/2024 | HY | Market Commentary: Heavy pace for primary continues, Shift4 prices; calendar grows; Global Aircraft adds; Altice boosted
|
8/12/2024 | BK | Market Commentary: Midcontinent Communications, Arcosa revised; JetBlue, Lackawanna, TKC Holdings set talk
|
8/12/2024 | CLHY | Market Commentary: Midcontinent Communications, Arcosa revised; JetBlue, Lackawanna, TKC Holdings set talk
|
8/12/2024 | CV | Market Commentary: JetBlue Airways, Marathon Digital convertible offerings eyed; Revance skyrockets
|
8/12/2024 | BK | JetBlue launches $1.25 billion term loan at SOFR plus 525-550 bps
|
8/12/2024 | CV | Market Commentary: Morning Commentary: JetBlue Airways, Marathon Digital convertible notes offerings eyed
|
8/12/2024 | BKCVHYIG | Moody’s trims JetBlue, rates loan, notes
|
8/12/2024 | HY | JetBlue to price $1.5 billion seven-year secured notes on Tuesday; initial talk 10% area
|
8/12/2024 | BKCVHYIG | S&P cuts JetBlue on new loan, notes
|
8/12/2024 | BKCVHYIG | Fitch assigns BB to JetBlue issuance
|
8/12/2024 | CV | JetBlue talks $400 million five-year convertibles to yield 2%-2.5%, up 27.5%-32.5%
|
8/12/2024 | CVLM | JetBlue considers repurchase of 0.5% convertibles due 2026
|
8/6/2024 | BKCVDDEMIGPV | Market Commentary: Shadow calendar builds with Arcosa, JetBlue eyed; junk bounces back; Level 3 levels up
|
8/6/2024 | HY | Market Commentary: Shadow calendar builds with Arcosa, JetBlue eyed; junk bounces back; Level 3 levels up
|
8/6/2024 | HY | JetBlue expected to bring $1.5 billion five-year notes backed by customer loyalty program
|
8/2/2024 | HY | Market Commentary: Junk selling accelerates; Cornerstone under pressure; McGraw-Hill under water; Tenneco drops
|
8/1/2024 | HY | Market Commentary: McGraw-Hill, Allied Universal add-on price; Cornerstone underwater; funds add $438 million
|
7/31/2024 | CV | Market Commentary: Smart Global convertible notes on deck; JetBlue levels off; Super Micro on the rise
|
7/30/2024 | CV | Market Commentary: JetBlue convertibles jump post-earnings; Collegian gains; Varonis, Repligen expand
|
7/30/2024 | CV | Market Commentary: Morning Commentary: JetBlue convertible notes in focus as stock soars post-earnings
|
5/31/2024 | SP | New Issue: BofA sells $1.1 million contingent income autocallable yield notes on airline stocks
|
5/17/2024 | BKCVHYIG | Fitch prunes JetBlue
|
4/23/2024 | BKBWCVHYIGLM | JetBlue aims to refi 2026 debt, pay down more debt; liquidity is good
|
4/9/2024 | SP | New Issue: Barclays prices $1.77 million phoenix autocallable notes on three airline stocks
|
3/21/2024 | BKCVHYIG | Moody's clips JetBlue Airways
|
3/4/2024 | CV | Market Commentary: Convertibles primary launches $4.15 billion in seven deals; iRhythm, MP Materials eyed
|
2/15/2024 | BKCVHYIG | S&P snips JetBlue Airways
|
2/8/2024 | HY | Market Commentary: New York Community Bancorp notes improve, unit Flagstar down; Spirit Airlines up
|
2/8/2024 | DD | Market Commentary: New York Community Bancorp notes improve, unit Flagstar paper down; Spirit Airlines up
|
1/29/2024 | HY | Market Commentary: Spirit Airlines moves higher; Level 3 volatile; DISH up over session, soft in January
|
1/29/2024 | DD | Market Commentary: Spirit Airlines moves higher; Level 3 paper volatile; DISH up on day, soft in January
|
1/26/2024 | DD | Market Commentary: Lumen sinks following amended restructuring plan; DISH mostly recovers; Spirit Airlines lower
|
1/26/2024 | CV | Market Commentary: BrightSpring equity units tank with IPO; JetBlue notes gain, Spirit Airlines falls
|
1/26/2024 | CV | Market Commentary: Morning Commentary: BrightSpring equity units price amid disappointing IPO; JetBlue up
|
1/17/2024 | CV | Market Commentary: Winnebago convertibles on deck; Spirit Airlines nosedives, JetBlue gains continue
|
1/16/2024 | CV | Market Commentary: Spirit Airlines tanks, JetBlue soars on merger failure; DISH gains on exchange offer
|
12/21/2023 | CV | JetBlue causes conversion rate change for Spirit’s 2025, 2026 notes
|
12/1/2023 | SP | New Issue: BMO sells $810,000 autocallable notes with contingent coupons on airline basket
|
11/20/2023 | BKCVHYIG | Fitch downgrades JetBlue
|
11/9/2023 | IG | DBRS assigns A(low) to Fortis notes
|
11/9/2023 | BK | Moody’s gives B2 to NorthStar loan
|
11/9/2023 | BKCVHYIG | Moody’s downgrades JetBlue Airways
|
10/31/2023 | CV | Market Commentary: Western Digital spinoff complicates convertibles offering; Sarepta, Spirit, JetBlue drop
|
10/30/2023 | CV | Market Commentary: Western Digital on deck; Airline descent continues, JetBlue, Spirit Air notes pummeled
|
10/20/2023 | BK | JetBlue moves maturity to 2025 for $600 million of commitments
|
8/21/2023 | SP | New Issue: UBS prices $99,996 13.01% trigger yield optimization notes linked to JetBlue
|
7/31/2023 | SP | New Issue: BMO sells $3.52 million autocallable barrier notes with contingent coupons on basket
|
5/25/2023 | CV | Market Commentary: Tilray offering eyed; Nutanix jumps on earnings beat; DISH rises on wireless chatter
|
4/21/2023 | CV | Market Commentary: Prospect Capital, JetBlue convertibles active; Freshpet adds; Norwegian Cruise lower
|
2/6/2023 | SP | New Issue: UBS sells $2.78 million trigger autocallable contingent yield notes on basket of airline stocks
|
11/14/2022 | CV | Market Commentary: Envestnet convertibles offering plays to strong demand; Etsy gains; JetBlue improves
|
10/24/2022 | BK | JetBlue bumps up credit facility $50 million, moves maturity to 2024
|
9/16/2022 | SP | New Issue: GS Finance sells $2.99 million autocallable contingent coupon notes on stock basket
|
9/16/2022 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to JetBlue
|
9/8/2022 | SP | New Issue: GS prices $665,000 autocallable contingent coupon equity notes on three stocks
|
8/5/2022 | IG | Market Commentary: Early August investment-grade supply heavy; M&A-related funding thins
|
8/3/2022 | BKBWCVHY | JetBlue could take years to de-lever to target; Spirit deal advances
|
8/1/2022 | BKCVHYIG | S&P turns Spirit Airlines view to stable
|
8/1/2022 | BKCVHY | S&P flips JetBlue view to negative
|
7/28/2022 | BKHY | JetBlue gets $3.5 billion bridge loan commitment for Spirit purchase
|
7/19/2022 | SP | New Issue: Credit Suisse sells $1 million autocallable securities on three airline stocks
|
7/7/2022 | CV | Market Commentary: Convertibles secondary tone improves; travel names in focus; Avalara takeover talk eyed
|
7/7/2022 | CV | Market Commentary: Morning Commentary: Convertibles secondary trading quiet; travel names in focus early
|
6/15/2022 | BKCVHYIG | Moody's steers JetBlue outlook to stable
|
6/13/2022 | SP | New Issue: RBC prices $1.18 million 7.5% issuer callable fixed-coupon barrier notes on JetBlue
|
5/31/2022 | SP | New Issue: GS Finance prices $1.5 million callable contingent coupon equity notes on JetBlue
|
5/25/2022 | SP | New Issue: BMO sells $1.96 million autocallable barrier notes with contingent coupons on basket
|
5/2/2022 | CV | Market Commentary: Southwest Airlines convertibles in focus, improve; Coinbase, Marathon Digital hit lows
|
4/26/2022 | CV | Market Commentary: Convertibles secondary losses mount; Twitter notes weaken; JetBlue, Lucid hit new low
|
4/21/2022 | CV | Market Commentary: Airline convertibles in focus; American Airlines, JetBlue notes gain; Lucid volatile
|
4/21/2022 | CV | Market Commentary: Morning Commentary: Airline convertibles in focus; American Airlines, JetBlue gain
|
4/19/2022 | SP | New Issue: BofA sells $1.6 million contingent income autocallable yield notes on three stocks
|
4/7/2022 | BKCVHYIG | Fitch turns JetBlue view to negative
|
4/6/2022 | CV | Market Commentary: JetBlue loses, Spirit Airlines gains on acquisition bid; Twitter active; Affirm pressured
|
4/6/2022 | CV | Market Commentary: Morning Commentary: JetBlue in focus, down outright on acquisition bid
|
4/1/2022 | SP | New Issue: BMO sells $2.39 million autocallable barrier notes with contingent coupons on basket
|
2/28/2022 | SP | New Issue: UBS prices $850,000 trigger phoenix autocallables linked to JetBlue
|
2/7/2022 | SP | New Issue: UBS prices $100,000 trigger return optimization securities linked to JetBlue
|
12/7/2021 | CV | Market Commentary: Patrick Industries convertibles on tap; Coupa Software notes slip; Norwegian Cruise up
|
12/6/2021 | CV | Market Commentary: Pinduoduo, Affirm convertibles improve outright; Bilibili active; JetBlue contracts
|
11/30/2021 | SP | New Issue: UBS prices $277,000 trigger phoenix autocallables linked to JetBlue
|
11/30/2021 | SP | New Issue: UBS prices $250,000 trigger phoenix autocallables linked to JetBlue
|
11/24/2021 | SP | New Issue: UBS sells $8.47 million trigger autocallable contingent yield notes on airline basket
|
11/18/2021 | SP | New Issue: Morgan Stanley sells $924,000 contingent income autocallable securities on JetBlue
|
10/31/2021 | SP | New Issue: UBS prices $100,000 trigger autocallables linked to JetBlue Airways
|
10/20/2021 | SP | New Issue: Barclays sells $2.49 million contingent coupon autocalls on airline stock basket
|
10/20/2021 | SP | New Issue: UBS prices $1.62 million trigger phoenix autocallables linked to JetBlue
|
10/17/2021 | SP | New Issue: UBS prices $129,986 7.58% trigger yield optimization notes linked to JetBlue
|
9/30/2021 | SP | New Issue: UBS prices $2.23 million trigger autocallable contingent yield notes on three stocks
|
9/17/2021 | BKCVHYIG | Fitch revises JetBlue view to stable
|
9/17/2021 | SP | New Issue: JPMorgan prices $19.13 million contingent income autocallables on airline stocks
|
9/8/2021 | SP | New Issue: UBS prices $185,000 trigger phoenix autocallables linked to JetBlue
|
9/8/2021 | SPSW | Structured notes issuance $2.29 billion in final full week of August; tally for year $60 billion
|
8/31/2021 | SP | New Issue: Scotia prices $20.65 million accelerated return notes linked to basket of airline stocks
|
8/19/2021 | SP | New Issue: Credit Suisse sells $590,000 contingent coupon autocallable yield notes on airline stocks
|
8/12/2021 | SP | New Issue: UBS prices $200,000 trigger autocallables linked to JetBlue
|
8/12/2021 | SP | New Issue: UBS prices $406,000 trigger phoenix autocallables linked to JetBlue
|
8/11/2021 | SP | New Issue: RBC prices $3.33 million autocallable contingent coupon barrier notes on JetBlue
|
8/3/2021 | SP | New Issue: UBS prices $1.03 million trigger phoenix autocallables linked to JetBlue
|
8/3/2021 | SP | New Issue: Morgan Stanley sells $2.55 million contingent income autocallable securities on JetBlue
|
8/3/2021 | SP | New Issue: Morgan Stanley sells $1.5 million contingent income autocallable securities on JetBlue
|
8/2/2021 | BKCVHYIG | S&P shifts JetBlue view to positive
|
7/29/2021 | SP | New Issue: JPMorgan sells $1.69 million autocallable contingent interest notes on JetBlue, United
|
7/29/2021 | BKCVHYIG | Moody’s raises JetBlue secured rating
|
7/27/2021 | CV | Market Commentary: China convertibles sell-off continues; Coinbase notes down outright; JetBlue improves
|
7/20/2021 | CV | Market Commentary: Shift4 convertibles, Clarios mandatories on tap; Five9 gains continue; airlines active
|
7/19/2021 | CV | Market Commentary: Leisure, airline convertibles under pressure outright; Five9 notes improve; Kadmon eyed
|
7/16/2021 | CV | Market Commentary: Convertibles secondary quiet; Coupa in focus; airlines, China-based converts under pressure
|
7/9/2021 | CV | Market Commentary: Southwest Airlines convertibles active; Booking trades with shares; Okta notes dip
|
7/8/2021 | SP | New Issue: UBS prices $1.53 million trigger phoenix autocallables linked to JetBlue
|
7/6/2021 | BK | JetBlue repays, terminates $750 million term loan
|
6/27/2021 | SP | New Issue: UBS prices $191,900 trigger phoenix autocallable optimization securities linked to JetBlue Airways
|
6/18/2021 | SP | New Issue: UBS prices $150,000 trigger autocallables linked to JetBlue
|
6/15/2021 | SP | New Issue: UBS prices $200,000 trigger phoenix autocallables linked to JetBlue
|
5/28/2021 | SP | New Issue: UBS prices $290,000 trigger phoenix autocallables linked to JetBlue
|
5/17/2021 | SP | New Issue: Credit Suisse prices $1.9 million contingent coupon autocalls linked to airline stocks
|
5/11/2021 | SP | Market Commentary: Credit Suisse’s $1.02 million autocalls on Alaska, JetBlue offer income, bet on reopening
|
5/11/2021 | SP | New Issue: Credit Suisse sells $1.02 million contingent coupon autocallables linked to Alaska, JetBlue
|
5/1/2021 | SP | New Issue: Morgan Stanley sells $7.17 million contingent income autocalls on airline basket
|
4/28/2021 | SP | New Issue: UBS sells $3.17 million trigger autocallable contingent yield notes on JetBlue
|
4/23/2021 | SP | New Issue: UBS prices $437,000 trigger phoenix autocallables linked to JetBlue Airways
|
4/22/2021 | SP | New Issue: UBS prices $103,000 trigger phoenix autocallables linked to JetBlue
|
4/21/2021 | CV | Market Commentary: DISH convertibles in focus, hit new highs; Airbnb notes down outright, up dollar-neutral
|
4/21/2021 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to JetBlue
|
4/19/2021 | SP | Market Commentary: Credit Suisse’s autocalls on airline stocks tap into reopening theme
|
4/19/2021 | SP | New Issue: UBS prices $126,000 trigger phoenix autocallables linked to JetBlue
|
4/19/2021 | SP | Credit Suisse plans to price contingent coupon autocallable yield notes on stocks
|
4/5/2021 | CV | Market Commentary: Verint, Century Aluminum notes on tap; Pioneer Natural Resources active; JetBlue soars
|
3/30/2021 | CV | Market Commentary: Ford convertibles top par; JetBlue gains continue; iQIYI rebounds; Illumina down outright
|
3/30/2021 | CV | Market Commentary: Morning Commentary: Ford convertibles trade above par; JetBlue gains in early activity
|
3/29/2021 | SP | New Issue: UBS prices $120,000 trigger phoenix autocallables linked to JetBlue
|
3/23/2021 | CV | Market Commentary: Accolade convertibles on tap; MP Materials, ViacomCBS eyed; $2.35 billion notes price
|
3/23/2021 | CV | Market Commentary: Morning Commentary: MP Materials convertibles eyed; $2.35 billion in six deals price
|
3/23/2021 | CV | New Issue: JetBlue prices $650 million five-year convertible notes to yield 0.5%, up 35%
|
3/22/2021 | CV | Market Commentary: Convertibles primary to price $3.85 billion in eight deals; existing Redfin notes contract
|
3/22/2021 | CV | JetBlue talks $650 million five-year convertible notes to yield 0.25%-0.75%, up 32.5%-37.5%
|
3/5/2021 | SP | New Issue: UBS prices $470,000 trigger phoenix autocallables linked to JetBlue
|
2/22/2021 | SP | New Issue: UBS prices $200,000 trigger phoenix autocallables linked to JetBlue Airways
|
1/21/2021 | SP | New Issue: Barclays sells $21.45 million contingent income autocallables on Southwest, JetBlue, Delta
|
12/28/2020 | SP | New Issue: UBS prices $1.15 million trigger phoenix autocallables linked to JetBlue
|
12/28/2020 | SP | New Issue: UBS prices $501,866 9.51% trigger yield optimization notes linked to JetBlue
|
12/18/2020 | SP | New Issue: Barclays sells $1.57 million phoenix autocallable notes on airline-stock basket
|
12/17/2020 | SP | New Issue: UBS prices $184,000 trigger phoenix autocallables linked to JetBlue
|
12/11/2020 | SP | New Issue: UBS prices $500,000 trigger phoenix autocallables linked to JetBlue
|
12/10/2020 | SP | New Issue: UBS prices $168,000 buffered return optimization securities linked to JetBlue
|
12/4/2020 | SP | New Issue: UBS prices $110,000 trigger phoenix autocallables linked to JetBlue
|
12/3/2020 | SP | New Issue: Barclays sells $12.54 million phoenix autocallable notes on airline-stock basket
|
12/2/2020 | SP | New Issue: UBS prices $340,160 trigger phoenix autocallables linked to JetBlue
|
11/17/2020 | SP | New Issue: UBS prices $99,992 9.88% trigger yield optimization notes linked to JetBlue
|
11/9/2020 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to JetBlue
|
11/6/2020 | SP | New Issue: UBS prices $100,000 buffered return optimization securities linked to JetBlue
|
11/2/2020 | HY | Fitch trims FirstEnergy
|
11/2/2020 | BKHYIG | Fitch acts on JetBlue certificates
|
10/13/2020 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallables linked to JetBlue
|
10/9/2020 | SP | New Issue: UBS prices $99,998 14.27% trigger yield optimization notes linked to JetBlue Airways
|
10/9/2020 | BKHYIG | Fitch trims JetBlue
|
8/26/2020 | SP | New Issue: UBS sells $1.57 million capped contingent absolute return gears on basket of 19 stocks
|
8/13/2020 | IG | Market Commentary: Apple prices $5.5 billion; JetBlue, Flex, Kommuninvest in primary; corporate inflows decline
|
8/13/2020 | EMHYPFPV | Market Commentary: Apple prices $5.5 billion; JetBlue, Flex, Kommuninvest in primary; corporate inflows decline
|
8/13/2020 | HYIG | New Issue: JetBlue prices $115.58 million of pass-through certificates at par to yield 8%
|
8/13/2020 | BKHYIG | Moody's assigns JetBlue class B notes Baa2
|
8/13/2020 | BKHYIG | Fitch rates JetBlue class B notes BBB
|
8/13/2020 | IG | Market Commentary: Morning Commentary: Apple offers four tranches of notes; JetBlue, Kommuninvest on deck
|
8/13/2020 | IG | JetBlue offers $115.58 million of 2019-1B pass-through certificates
|
8/4/2020 | IG | New Issue: JetBlue details $807.79 million two-tranche offering of pass-through certificates
|
8/3/2020 | EMHYPFPV | Market Commentary: Alphabet notes attract strong demand; AstraZeneca, Praxair, JetBlue, Textron, Kilroy price
|
8/3/2020 | IG | Market Commentary: Alphabet notes attract strong demand; AstraZeneca, Praxair, JetBlue, Textron, Kilroy price
|
8/3/2020 | IG | New Issue: JetBlue sells $807.79 million pass-through certificates in two parts
|
8/3/2020 | IG | JetBlue plans $807.79 million pass-through certificates in two parts
|
8/3/2020 | BKHYIG | Moody’s rates JetBlue notes A2, Baa2
|
8/3/2020 | BKHYIG | Fitch rates JetBlue’s 2020-1 notes A, BBB
|
8/3/2020 | IG | Market Commentary: Morning Commentary: High-grade supply ramps up; Alphabet, AstraZeneca, Praxair, DTE eyed
|
7/31/2020 | BKHYIG | Moody’s lowers JetBlue’s 2019-1 EETC
|
6/12/2020 | CLHY | Market Commentary: JetBlue loan hits secondary; Ventia updates U.S. loan terms; Lummus accelerates timing
|
6/12/2020 | BK | Market Commentary: JetBlue loan hits secondary; Ventia updates U.S. loan terms; Lummus accelerates timing
|
6/12/2020 | BKHY | S&P trims JetBlue loan to B+
|
6/12/2020 | BK | JetBlue lifts term B to $750 million, flexes to Libor plus 525 bps
|
6/11/2020 | CLHY | Market Commentary: Hamilton, Internet Brands break; JetBlue revises timing; OneDigital, HelpSystems set talk
|
6/11/2020 | BK | Market Commentary: Hamilton, Internet Brands break; JetBlue revises timing; OneDigital, HelpSystems set talk
|
6/11/2020 | BKHYIG | Moody’s trims JetBlue, rates loan Ba2
|
6/11/2020 | BKHYIG | S&P cuts JetBlue, rates loan BB-
|
6/11/2020 | BKHYIG | Fitch rates JetBlue loan BBB-
|
6/10/2020 | CLHY | Market Commentary: Hamilton Projects updates emerge; JetBlue, UFC launch; HelpSystems, OneDigital ready deals
|
6/10/2020 | BK | Market Commentary: Hamilton Projects updates emerge; JetBlue, UFC launch; HelpSystems, OneDigital ready deals
|
6/10/2020 | BK | JetBlue launches $500 million term loan B at Libor plus 575-600 bps
|
6/8/2020 | SP | New Issue: Credit Suisse sells $1.1 million autocallable reverse convertibles on three stocks
|
5/28/2020 | BKHYIG | Moody's downgrades JetBlue
|
5/6/2020 | HYIG | Moody's cuts EETC ratings
|
5/4/2020 | BKHYIG | Fitch acts on airline EETCs
|
4/13/2020 | BKHYIG | Fitch cuts airlines
|
3/20/2020 | BKCVGNHY | Fitch revises JetBlue view to negative
|
3/18/2020 | BKCVGNHY | S&P lowers JetBlue
|
3/18/2020 | BK | JetBlue Airways borrows full amount on new $1 billion term loan
|
3/17/2020 | BKCVGNHY | Moody's considers JetBlue for downgrade
|
2/26/2020 | BKCVHY | Fitch upgrades JetBlue
|
2/24/2020 | BKGN | JetBlue closes $550 million sustainability-linked revolver with BNP
|
2/3/2020 | SP | New Issue: TD sells $4.3 million 9% autocallable fixed-interest barrier notes on stocks
|
