10/28/2020 | BKIGPF | Moody’s eyes AIG notes for downgrade
|
10/28/2020 | BKIGPF | S&P puts AIG on watch
|
6/7/2017 | BKCVIG | S&P lowers AIG to negative
|
6/26/2014 | IGLM | AIG prices tender for multiple note series, lifts cap; offers oversubscribed by early date
|
6/19/2014 | BK | AIG restates credit agreement for $4 billion five-year facility
|
6/16/2014 | SP | Market Commentary: HSBC’s leveraged notes tied to three insurance stocks designed for mildly bullish sector play
|
6/12/2014 | IGLM | AIG tenders for $1.5 billion of multiple junior, senior note series
|
5/29/2014 | EM | S&P upgrades AIG Korea
|
5/27/2014 | IG | S&P revises AIG view to stable
|
4/29/2014 | SP | New Issue: JPMorgan prices $817,500 contingent income autocallables linked to AIG
|
4/21/2014 | SP | JPMorgan plans one-year contingent income autocallables linked to AIG
|
4/4/2014 | IGLM | AIG plans to repurchase its $750 million of 3% senior notes due 2015
|
2/27/2014 | CVIG | Fitch upgrades AIG
|
1/6/2014 | SP | New Issue: UBS prices $249,871 4.49% trigger yield optimization notes linked to American International
|
1/3/2014 | IGLM | AIG to redeem $1.2 billion 4.25% notes due 2014 at par
|
12/18/2013 | IGLM | AIG plans to redeem $1.2 billion 4.25% notes due 2014 in mid-January
|
12/3/2013 | SP | New Issue: JPMorgan prices $5.06 million contingent income autocallable notes linked to AIG
|
12/2/2013 | SP | New Issue: Barclays prices $2.92 million contingent income autocallables linked to AIG
|
11/22/2013 | SP | JPMorgan plans contingent income autocallable notes linked to AIG
|
11/19/2013 | SP | Barclays plans contingent income autocallable notes linked to AIG
|
11/8/2013 | SP | New Issue: JPMorgan prices $789,318 additional 7% notes linked to AIG
|
9/30/2013 | BKHYIG | S&P affirms International Lease Finance
|
9/26/2013 | CVIG | S&P rates AIG notes A-
|
9/26/2013 | CVIG | Moody's rates AIG notes Baa1
|
9/25/2013 | IG | AIG planning to bring offering of notes to primary market
|
9/25/2013 | IG | New Issue: AIG sells $1 billion 4.125% notes due 2024 at 150 bps over Treasuries
|
9/25/2013 | IG | Fitch rates AIG notes BBB
|
9/25/2013 | IG | Market Commentary: Primary pace continues as BHP, Wal-Mart, BMO price; Verizon firms; Time Warner Cable 'volatile'
|
9/17/2013 | SP | New Issue: Barclays prices $3.13 million contingent income autocallables tied to AIG
|
9/12/2013 | SP | Barclays plans contingent income autocallables linked to AIG stock
|
9/11/2013 | SP | New Issue: JPMorgan prices $3.53 million contingent absolute return autocallables linked to AIG
|
9/4/2013 | SP | JPMorgan plans contingent absolute return autocallables linked to AIG
|
8/29/2013 | SP | New Issue: UBS prices $150,000 trigger phoenix autocallable optimization securities linked to American International
|
8/27/2013 | SP | New Issue: UBS prices $9.1 million contingent income autocallables linked to AIG
|
8/14/2013 | SP | UBS plans three-year contingent income autocallables linked to AIG
|
8/9/2013 | IGLM | AIG to redeem all $500 million of 3.65% notes due 2014 on Sept. 9
|
8/8/2013 | CVIG | Fitch rates AIG notes BBB
|
8/7/2013 | CVIG | S&P assigns A- to AIG notes
|
8/6/2013 | IG | New Issue: AIG sells $1 billion 3.375% seven-year notes at Treasuries plus 135 bps
|
8/6/2013 | IG | Market Commentary: SABMiller, Berkshire, AIG sell deals in busy primary; secondary market sees second light day
|
8/6/2013 | IG | American International Group selling offering of notes Tuesday
|
7/3/2013 | HY | Market Commentary: Market quiet in short pre-holiday session, but U.S. Steel, Forest Oil busy, Linn again easier
|
6/11/2013 | SP | New Issue: UBS prices $475,500 trigger phoenix autocallable notes linked to AIG
|
6/4/2013 | IGLM | AIG to redeem all $750 million of its 6.45% series A-4 debentures
|
6/4/2013 | SP | UBS plans to price trigger phoenix autocallables linked to AIG
|
5/31/2013 | SP | New Issue: JPMorgan prices $5.53 million additional 7% notes linked to AIG
|
5/24/2013 | SP | New Issue: UBS prices $100,000 trigger phoenix autocallable optimization securities linked to AIG
|
5/3/2013 | IG | AIG enters distribution agreement for up to $1 billion of notes
|
4/2/2013 | SP | New Issue: JPMorgan prices $2.05 million additional 7% notes linked to AIG
|
3/20/2013 | SP | Reverse convertibles highly bid last week; issuance down for month, but year is still up
|
3/19/2013 | IGLM | AIG wraps tenders for eight series, lifts cap for sterling, euro notes
|
3/13/2013 | SP | New Issue: JPMorgan prices $25 million 7% notes linked to AIG
|
3/8/2013 | PF | Market Commentary: Midday Commentary: Prudential notes getting ready to free up; AIG calls notes, paper softens
|
3/8/2013 | PF | Market Commentary: Prudential's $25-par notes free up at midday; AIG calls notes in effort to reduce overall debt
|
3/7/2013 | IGLM | AIG to redeem all $1.1 billion of 7.7% series A-5 debentures due 2047
|
3/6/2013 | IGLM | Correction: AIG tender offers for dollar notes near caps as of early deadline
|
3/5/2013 | IGLM | AIG tender offers for dollar securities see little interest so far
|
3/4/2013 | IGLM | AIG sets reference yields in $1.25 billion Dutch auction tender offers
|
2/22/2013 | CVHYIGLM | AIG ends 2012 with positive operating profit despite storm losses, liquidity of $1.6 billion
|
2/19/2013 | IGLM | AIG begins $1.25 billion tender offers for eight series of securities
|
2/5/2013 | SP | RBC to price 6.25% reverse convertibles linked to AIG
|
1/31/2013 | SP | New Issue: RBC prices $50,000 6.75% reverse convertibles linked to AIG
|
1/28/2013 | SP | New Issue: UBS prices $99,964 3.47% trigger yield optimization notes linked to American International Group
|
1/24/2013 | SP | New Issue: JPMorgan prices $4.17 million contingent income autocallables on AIG
|
1/22/2013 | SP | RBC to price 6.75% reverse convertibles linked to AIG
|
1/18/2013 | SP | New Issue: RBC prices $30,000 7.75% reverse convertibles linked to AIG
|
1/15/2013 | SP | JPMorgan plans autocallable contingent income notes linked to AIG
|
1/9/2013 | SP | New year starts on a good note amid fiscal cliff deal, rally, renewed confidence, sources say
|
1/8/2013 | SP | New Issue: Bank of America prices $27.03 million Accelerated Return Notes tied to financial stocks
|
1/7/2013 | SP | RBC to price 7.75% reverse convertibles linked to AIG
|
12/28/2012 | SP | RBC calls $4.82 million contingent income notes linked to AIG
|
12/24/2012 | HY | Market Commentary: Junk market heads home for the holidays after short session; bonds quiet despite stock moves
|
12/21/2012 | SP | Market Commentary: Bank of America's notes tied to three stocks show high return potential, elevated risk
|
12/19/2012 | SP | Bank of America plans Accelerated Return Notes linked to three stocks
|
12/12/2012 | HY | Market Commentary: Access, Charter drive-by mega-deals pace nearly $5 billion session; new deals trade up
|
12/12/2012 | IGLM | AIG gets enough consents to amend 8.125%, 7.05%, 7%, 5.6% notes terms
|
12/11/2012 | SP | New Issue: UBS prices $100,000 trigger autocallable optimization securities linked to American International
|
12/11/2012 | SP | New Issue: UBS prices $100,000 trigger autocallable optimization securities linked to American International
|
11/30/2012 | IGLM | AIG solicits consents for 8.125%, 7.05%, 7% and 5.6% notes
|
10/5/2012 | BK | AIG cuts rates via $4 billion four-year facility led by JPMorgan, Citi
|
10/5/2012 | BK | AIG refinances via $4 billion four-year facility led by JPMorgan, Citi
|
9/28/2012 | SP | New Issue: UBS prices $2.5 million trigger phoenix autocallables linked to AIG
|
9/26/2012 | SP | New Issue: RBC prices $4.82 million contingent income autocallables linked to AIG
|
9/25/2012 | SP | UBS to price five-year trigger phoenix autocallables linked to AIG
|
9/24/2012 | SP | RBC plans one-year contingent income autocallablen notes linked to AIG
|
9/11/2012 | CVHYIG | Fitch upgrades AIG
|
9/11/2012 | CVIG | Moody's affirms AIG at Baa1
|
9/11/2012 | CVIG | S&P cuts AIG outlook
|
8/22/2012 | CVIG | Moody's rates AIG notes Baa2
|
8/21/2012 | CVHYIG | Fitch rates AIG notes BB+
|
8/21/2012 | CVIG | S&P rates AIG notes BBB+
|
8/20/2012 | IG | New Issue: AIG taps market for $250 million 2.375% three-year notes at Treasuries plus 200 bps
|
8/20/2012 | IG | Market Commentary: LabCorp, AIG, Domtar, Unum price as deal pace slows; new issues mixed in secondary market
|
8/8/2012 | CVIG | Moody's affirms AIG
|
6/29/2012 | CVIGPF | AIG files automatic shelf registration for stock, preferreds and debt
|
6/28/2012 | CVIG | S&P affirms AIG
|
6/27/2012 | CVIG | Moody's rates AIG notes Baa1
|
6/26/2012 | IG | Market Commentary: John Deere, Comcast, MetLife, AIG, others sell as issuers regain confidence; new issues tighten
|
6/26/2012 | IG | New Issue: AIG reopens 4.875% notes due 2022 to add $750 million at 300 bps spread
|
6/5/2012 | SP | New Issue: JPMorgan prices $1.67 million 10% airbag yield notes on American International Group
|
5/31/2012 | SP | JPMorgan plans 6.25%-8.25% airbag yield optimization notes tied to AIG
|
5/24/2012 | CVIG | Moody's rates AIG notes Baa1
|
5/23/2012 | IGPF | S&P rates AIG notes A-
|
5/23/2012 | IGPF | Fitch rates AIG notes BBB
|
5/21/2012 | IG | New Issue: AIG sells $750 million 4.875% 10-year bonds at Treasuries plus 325 bps
|
5/21/2012 | IG | Market Commentary: AIG, Energizer price modest deals as others wait; bank, financial paper improves 'a hair'
|
5/10/2012 | SP | New Issue: JPMorgan prices $500,000 11.5% reverse convertibles linked to AIG
|
5/8/2012 | EMLM | AIG completes repurchase of Ps. 189.44 million of fixed-rate notes
|
3/26/2012 | EMLM | AIG completes repurchase of Ps. 202.52 million of 7.98% notes
|
3/21/2012 | IGPF | Fitch rates AIG notes BBB
|
3/21/2012 | IGPF | Moody's rates AIG notes Baa1
|
3/19/2012 | IG | New Issue: AIG sells $2 billion of notes in three-, five-year tranches
|
3/19/2012 | IG | S&P rates AIG notes A-
|
3/19/2012 | IG | Market Commentary: Rio Tinto, Volkswagen, AIG, BofA, Morgan Stanley sell in strong start to week; banks improve
|
3/5/2012 | IG | Fitch sees AIG sale positively
|
2/6/2012 | IGPF | Fitch upgrades some AIG debt
|
1/3/2012 | LM | Correction: Goldman Sachs lead dealer manager for AIG exchange offer
|
12/30/2011 | LM | Outlook 2012: Cargill, AIG, CIT, LyondellBasell big deals in 2011; lower volume eyed in 2012
|
12/23/2011 | IGPF | S&P rates AIG notes A-
|
12/9/2011 | IG | Market Commentary: Toyota Motor Credit sells floaters; coming week sees issuance drop; financials remain active
|
11/28/2011 | SP | New Issue: UBS prices $170,000 trigger phoenix autocallables linked to AIG
|
11/23/2011 | IG | Market Commentary: Coming week seen moderately busy for high-grade bonds; JPMorgan, Morgan Stanley widen
|
11/18/2011 | LM | AIG buys back £372.3 million of its series A-8 sterling notes due 2017
|
11/14/2011 | IG | Moody's rates AIG notes Baa1
|
11/11/2011 | CV | Moody's rates AIG notes Baa1
|
11/9/2011 | IGLMPF | AIG exchange offer for $2.5 billion subordinated debentures oversubscribed at early deadline
|
11/7/2011 | IGLMPF | AIG sets coupons for new notes to be issued in exchange offer
|
10/27/2011 | CVIGPF | Fitch rates AIG notes BBB
|
10/24/2011 | IGLMPF | AIG offers to exchange up to $2.5 billion junior subordinated notes
|
10/18/2011 | SP | New Issue: Bank of Montreal prices $40,000 18% reverse exchangeables on AIG
|
10/13/2011 | BK | AIG enters $3 billion revolver, $1.5 billion 364-day credit facility
|
10/12/2011 | BK | AIG refinances debt with $4.5 billion credit facilities via 34 banks
|
10/3/2011 | SP | Bank of Montreal plans 18% reverse exchangeables linked to AIG
|
9/12/2011 | HY | Market Commentary: Junk broadly lower, some down multiple points; primary stilled, but new bonds hold most gains
|
9/9/2011 | IG | Market Commentary: Coming week seen heavy with deals if tone rebounds; financials, new issues trade wider
|
9/9/2011 | CVIGPF | S&P gives AIG notes A-
|
9/9/2011 | CVIGPF | Moody's rates AIG notes Baa1
|
9/9/2011 | CVIGPF | Fitch gives AIG notes BBB
|
9/8/2011 | IG | New Issue: AIG prices $2 billion of three-, five-year notes
|
9/8/2011 | IG | Market Commentary: AIG, Toyota Motor Credit, Fluor tap primary as supply lingers; new issues edge tighter
|
9/2/2011 | BKHYIG | S&P: ILFC unaffected
|
8/9/2011 | PF | Market Commentary: Low rates could be helpful for preferreds, trader says; Bank of America recovers lost ground
|
8/8/2011 | PF | Market Commentary: Economy concerns push preferreds down 9.6% on average; Bank of America topples on AIG suit
|
5/19/2011 | HY | Market Commentary: Chrysler, split-rated ILFC megadeals price late; new Alpha bonds gain; funds up $373 million
|
3/17/2011 | PF | Market Commentary: Preferred market bounces as fears about risk lessen; Citi, Ally grind higher; AIG dominates
|
3/14/2011 | PF | Market Commentary: Japan quake shakes up preferreds; Edison quivers post-tsunami warnings; Citi, Ally dominate
|
3/11/2011 | CVIGPF | S&P: AIG unchanged
|
3/11/2011 | PF | Market Commentary: AIG securities fall on buyback offer; Ally/GMAC hybrids reverse direction; Banks end mixed
|
3/9/2011 | PF | Market Commentary: Ally/GMAC hybrids dominate trading but slip; recent SoCal Edison issue active but unchanged
|
2/28/2011 | CVIGPF | S&P ups AIG view to stable
|
2/10/2011 | IGPF | Fitch affirms AIG
|
1/28/2011 | SP | New Issue: Bank of Montreal prices $1.06 million 12.85% reverse exchangeables linked to AIG
|
1/21/2011 | IGPF | New LaSalle Hotel preferreds quiet, below par; Seaspan prices; AIG, Citi seeing higher bids
|
1/14/2011 | CVIGPF | S&P cuts AIG, ups preferreds
|
1/13/2011 | CVIG | Moody's cuts AIG
|
1/5/2011 | HY | Market Commentary: AmeriGas prices 10-years, new Charter bonds active; First Data busy, AIG up on unit-sale talk
|
1/5/2011 | SP | Bank of Montreal plans 12.85% reverse exchangeables linked to AIG
|
1/5/2011 | DD | Market Commentary: Ahern Rentals climb; GM steady after Tuesday gains; AIG bonds busy on asset-sale buzz
|
1/5/2011 | DD | Market Commentary: Ahern Rentals climb; GM steady after Tuesday gains; AIG bonds busy on asset-sale buzz
|
12/1/2010 | CVIG | Fitch rates AIG notes BBB
|
12/1/2010 | CVIG | Moody's rates AIG notes A3
|
12/1/2010 | CVIG | S&P gives AIG notes A-
|
11/30/2010 | IG | New Issue: AIG taps market for $2 billion in tranches of three-, 10-year notes
|
11/30/2010 | IG | Market Commentary: AIG returns to debt market; Apache, CRH, Harris, Incitec price; bank paper weakens in trading
|
11/24/2010 | CVLM | AIG holders tender 49.47 million equity units in exchange offer
|
11/19/2010 | CVHYIGPF | Fitch upgrades AIG hybrids
|
11/17/2010 | CVIGLM | AIG extends exchange offer to Nov. 23; 42.56 million units tendered
|
11/10/2010 | CVIGLM | AIG extends exchange offer to Nov. 17; 41.14 million units tendered
|
11/5/2010 | CVHYIG | Moody's may lower AIG subordinated debt rating
|
10/27/2010 | DD | Market Commentary: Distressed debt ends mixed, better than equities; TXU trades higher; NewPage holds its ground
|
10/25/2010 | CVHYIG | Fitch: AIG unchanged
|
10/19/2010 | SP | New Issue: HSBC prices $4 million autocallable optimization securities on AIG
|
10/14/2010 | SP | HSBC plans autocallable optimization securities tied to AIG via UBS
|
10/11/2010 | CVLM | AIG launches exchange offer for up to 74.48 million corporate units
|
10/8/2010 | IGLM | AIG launches exchange offer for up to 74.48 million corporate units
|
10/5/2010 | SP | New Issue: Deutsche Bank sells $4 million autocallable optimization notes tied to AIG via UBS
|
10/1/2010 | CVHYIG | Moody's affirms AIG
|
10/1/2010 | HY | Market Commentary: Burger King deal beats talk; U.S., European deals price; new Breitburn up; energy names active
|
9/30/2010 | CVHYIG | Fitch affirms AIG
|
9/30/2010 | HY | Market Commentary: New issues flood high-yield market; AIG bonds gain on repayment news; Clear Channel active
|
9/7/2010 | HY | Market Commentary: Upsized MetroPCS prices as junk returns from break; OI, EXCO, Celanese slate; secondary quiet
|
8/23/2010 | HY | Market Commentary: Domestic primary falls quiet as Interoil, Tomkins slate; new Goodyear, Mueller issues firm up
|
8/19/2010 | SP | New Issue: Barclays prices $6 million 15.15% yield optimization notes on AIG via UBS
|
8/16/2010 | DD | Market Commentary: Dynegy debt makes comeback; American General bonds stage rally; Sprint Nextel unchanged, slips
|
8/11/2010 | BKHY | Fitch may cut American General
|
8/11/2010 | CVIG | Fitch affirms AIG
|
8/11/2010 | BKHY | Moody's lowers American General
|
7/9/2010 | CVIGPF | Fitch: AIG outlook stable
|
6/29/2010 | DD | Market Commentary: Sorenson remains weak; Nortel mixed on sale news; oil names trade down; broad market gets hit
|
6/18/2010 | DD | Market Commentary: Chemtura notes pop post-filing; Realogy debt still active, but unchanged; ATP bonds fluctuate
|
6/4/2010 | CVIGPF | Moody's affirms AIG
|
6/3/2010 | DD | Market Commentary: ATP remains volatile; Blockbuster under pressure; General Growth Properties higher; WaMu dips
|
6/2/2010 | HY | Market Commentary: BWAY slates eight-year deal, TransUnion, Spectrum hit road; ATP bounces but Transocean sinks
|
5/27/2010 | DD | Market Commentary: First Data, AIG still firm; Claire's up on improved numbers; Lyondell steady, Tronox notes dip
|
5/26/2010 | DD | Market Commentary: AIG firms on CEO comments; First Data debt recoups losses; Rite Aid notes end up with market
|
5/26/2010 | HY | Market Commentary: Junk jumps, but then surrenders most gains; First Data on rebound; Triumph Group slates deal
|
5/10/2010 | DD | Market Commentary: Clear Channel notes head higher with market; Harrah's improves; Rotech debt steady on numbers
|
4/20/2010 | SP | New Issue: Barclays prices $3 million 20% reverse convertibles linked to AIG
|
4/16/2010 | SP | New Issue: JPMorgan prices $1.02 million 20% reverse convertibles linked to AIG
|
4/1/2010 | CVHYIG | S&P affirms AIG
|
4/1/2010 | HY | Market Commentary: Stratus terms emerge, downsized NES, SquareTwo price; ManTech slates; funds gain $297 million
|
3/30/2010 | HY | Market Commentary: Market dips, holidays blamed; LINN prices $1.3 billion; AIG better as ILFC prices add-on deal
|
3/24/2010 | SP | New Issue: HSBC prices $8 million 19% yield optimization securities linked to AIG via UBS
|
3/18/2010 | DD | Market Commentary: New issues, crossovers hurt distressed; Blockbuster takes a breather; ILFC new issue pops
|
3/18/2010 | HY | Market Commentary: Junk primary pauses after big session; secondary slows; funds add $597 million; Smithfield up
|
3/16/2010 | HY | Market Commentary: Upsized U.S. Steel prices, Digicel also; market awaits BioScrip; new Bombardiers keep rising
|
3/10/2010 | DD | Market Commentary: Lyondell is nom du jour, notes jump; Bon-Ton swings to profit, bonds improve; Radian sees gain
|
3/10/2010 | HY | Market Commentary: GMAC brings benchmark, Cincinnati Bell, CEVA price; Psychiatric Solutions up on buyout buzz
|
3/9/2010 | DD | Market Commentary: Select Medical dips on investigation; MGM launches new issue; Neiman Marcus better on numbers
|
3/8/2010 | CVHYIG | Fitch affirms AIG
|
3/8/2010 | CVIG | Moody's: Alico view to stable
|
3/8/2010 | CVIG | S&P affirms Alico
|
3/8/2010 | DD | Market Commentary: Harrah's finishes stronger; AIG paper gets boost from Alico sale; Lyondell quiet as plan filed
|
3/1/2010 | DD | Market Commentary: Visteon gains accelerate; GM gets boost; Lyondell shakes off Apollo news; Clear Channel steady
|
3/1/2010 | HY | Market Commentary: HCA slates $1 billion of notes as market awaits Express deal; Visteon surge continues, AIG up
|
2/26/2010 | CVHYIG | Moody's affirms AIG
|
2/26/2010 | DD | Market Commentary: Visteon jumps on full-year profit; Smurfit-Stone steady on CFO exit; AIG bonds slip on numbers
|
2/19/2010 | DD | Market Commentary: TXU mixed on numbers; Clear Channel still rising; Bon-Ton active, better; Big West loan breaks
|
1/28/2010 | HY | Market Commentary: Libbey Glass prices, Manitowoc, Media General slate deals; Ford flies; funds lose $75 million
|
1/27/2010 | HY | Market Commentary: McClatchy, Glatfelter, Songa slate deals, market awaits Libbey; Blockbuster rebound rolls on
|
1/26/2010 | HY | Market Commentary: Coleman, Fage deals price, Crosstex, Hudson slate; Zions zooms, Blockbuster bounces back
|
1/20/2010 | HY | Market Commentary: Newfield, Accellent, Vanguard offerings price; market awaits Energy Transfer's mega-deal
|
1/19/2010 | HY | Market Commentary: Accellent, Credit Acceptance slate deals, SEAT Pagine hits road; Williams up on merger plan
|
1/15/2010 | DD | Market Commentary: Hexion bonds dip, loans up; Ahern debt gains ground; Cooper-Standard slips; broad market mixed
|
1/12/2010 | DD | Market Commentary: R.H. Donnelley jumps on exit news; GM dips on profit taking; AIG steady to slightly stronger
|
1/11/2010 | HY | Market Commentary: United, CMS, B&G, Scotts price, others slate as market awaits Icahn deal; new bonds move up
|
1/4/2010 | HY | Market Commentary: Icahn mega-deal hits the road, Brocade slates; ResCap up; funds add $347 million to end '09
|
12/23/2009 | DD | Market Commentary: Nortel improves on sale plans; Hawker higher on upgrade; ILFC better, American General worse
|
12/22/2009 | DD | Market Commentary: GM bonds remain busy, better; Visteon notes improve; YRC Worldwide active as approvals secured
|
12/21/2009 | DD | Market Commentary: Tronox bonds pop as term sheet, plan revised; Citadel gains on filing; GM firm on Liddell news
|
12/21/2009 | HY | Market Commentary: New Clear Channel bonds up as old ease; CIT, AIG active; primary stilled as Formation delayed
|
12/1/2009 | HY | Market Commentary: Piaggio prices as Hanesbrands, Cemex, Quantiles, others plan deals; Forest Oil gains again
|
9/22/2009 | DD | Market Commentary: Harrah's bonds improve, loans weaken; Sprint holds steady; Nortel gets boost; financials firm
|
9/22/2009 | HY | Market Commentary: New bonds help tone; Sprint holds; Harrah's heads higher; QVC doubles deal to $1 billion
|
9/21/2009 | DD | Market Commentary: Blockbuster, MGM paper soften; Nortek notes hold their ground; financials finish mostly better
|
9/18/2009 | SS | Market Commentary: AerCap bid likely to pass reviews; Live Nation awaits antitrust OKs; Blockbuster concerns ease
|
9/8/2009 | DD | Market Commentary: Harrah's Entertainment debt ends mixed; Smithfield bonds holding steady; Capmark treads water
|
9/8/2009 | HY | Market Commentary: Junk primary back with Harrah's, Plains; Smithfield ignores numbers, AIG ignores asset sale
|
9/1/2009 | CV | Market Commentary: Conseco strengthens ahead of put; Smithfield strong; Freeport-McMoRan preferreds at parity
|
9/1/2009 | DD | Market Commentary: CIT bonds little fazed by deferred coupon; AIG takes a hit; Ford sales result in mixed debt
|
9/1/2009 | HY | Market Commentary: Beazer plans deal, Warner Chilcott is fall's 'big one'; DirecTV active, Asarco zooms on ruling
|
9/1/2009 | IG | Market Commentary: Plains All American upsizes sale, Westpac, Canada announce deals; Republic gives back a little
|
8/28/2009 | HY | Market Commentary: AIG, Michaels, Kodak continue climbing; refiners, metals better; nothing seen in new issues
|
8/27/2009 | DD | Market Commentary: Trump Entertainment Resorts notes improve; AIG paper mixed; Idearc gyrates, loan ends firmer
|
8/27/2009 | HY | Market Commentary: Vector prices add-on deal; AIG up as stock surges; Foxwoods falters; funds gain $351 million
|
8/25/2009 | HY | Market Commentary: Michaels up on numbers, CIT active as broad market quiet; Warner Chilcott details bond plans
|
8/21/2009 | HY | Market Commentary: New Watson bonds continue strong in trading; Sinclair up despite subordination in debt deal
|
8/21/2009 | DD | Market Commentary: Sinclair dodges bankruptcy bullet with debt pact; AIG rides momentum up; TXU unit loan better
|
8/20/2009 | DD | Market Commentary: Bon-Ton bonds up on improved results; Reader's Digest gets lender OK on restructuring plan
|
8/20/2009 | HY | Market Commentary: Bon-Ton bounces on better EBITDA, outlook; AIG up on CEO pledge; funds lose $90 million, end seven-week run
|
8/7/2009 | DD | Market Commentary: AIG bonds active, better post-numbers; Nuveen notes slip; CIT barely a blip; Ford boosted
|
8/6/2009 | DD | Market Commentary: Bon-Ton better post-sales report; Trump notes reacting to Trump bid; American Axle strong
|
8/5/2009 | DD | Market Commentary: Hawker gains despite poor numbers; General Growth gets boost; GMAC, ResCap notes mostly better
|
7/22/2009 | DD | Market Commentary: CIT Group fate remains in question; Rite Aid, Neiman notes trade better; Spansion bonds spike
|
7/17/2009 | CVIG | AIG files automatic shelf covering common stock and preferred stock
|
7/17/2009 | DD | Market Commentary: CIT troubles mount but its bonds rally; retailers shrug off CIT woes, with some trading higher
|
7/15/2009 | SS | AIG to accelerate American Life Insurance Co. separation, plans IPO
|
7/9/2009 | HY | Market Commentary: Regal Cinemas prices upsized deal, Duane Reade slates; CIT 'dominates' trading; funds gain $329 million
|
7/9/2009 | DD | Market Commentary: CIT worries abound, bonds get hit; Neiman notes lower on June sales; Seitel continues to quake
|
6/30/2009 | DD | Market Commentary: AIG paper steady on executive comment; Lyondell notes limp along; Spectrum Brands bonds weaker
|
6/5/2009 | DD | Market Commentary: GM debt mixed on Saturn sale news; AIG mostly better on stock sale; Neiman Marcus gains ground
|
5/15/2009 | IG | Fitch cuts International Lease
|
5/15/2009 | IG | Fitch lowers American General
|
5/15/2009 | CVIG | Fitch downgrades AIG
|
5/15/2009 | DD | Market Commentary: First Data dips on numbers; RHD mixed on forbearance; GM drives sector higher; Rite Aid better
|
5/14/2009 | DD | Market Commentary: Lear bonds fall after numbers; AIG paper under pressure; MGM remains weak; broad market softer
|
5/12/2009 | DD | Market Commentary: Smurfit-Stone notes gain on tax credit; autosphere ends mixed; MGM bonds better on CEO comments
|
5/11/2009 | DD | Market Commentary: Capmark gains on financing news; Rite Aid gives back gains; Nortel steady despite wider loss
|
5/8/2009 | DD | Market Commentary: AIG bonds gain after posting narrower loss; Neiman slips on sales; Avis loan drives higher again
|
5/7/2009 | DD | Market Commentary: Bon-Ton gets boost on sales; Charter pushes higher; GM mixed post-earnings; General Growth gains
|
5/6/2009 | DD | Market Commentary: AIG, GM debt gyrates pre-earnings; ResCap notes gain, GMAC ends mixed; broad market remains strong
|
5/5/2009 | DD | Market Commentary: MGM, Wynn debt gains on numbers; GMAC bonds mixed following earnings; broad market mostly better
|
5/1/2009 | SS | Greenberg affiliate sells shares, keeps 10% ownership interest in AIG
|
4/27/2009 | DD | Market Commentary: GM gets boost on debt swap; Smithfield bonds hurt by swine flu worries; Capmark active, better
|
4/24/2009 | DD | Market Commentary: Investors react positively to Ford; Capmark gains despite weak numbers; Rite Aid notes better
|
4/20/2009 | DD | Market Commentary: Hexion heads higher; Six Flags debt swap boosts bonds; AIG gets Treasury funds, paper holding in
|
4/16/2009 | DD | Market Commentary: GGP jumps on Chapter 11 filing; AbitibiBowater bonds hold on; AIG steady on asset sales news
|
4/16/2009 | HY | Market Commentary: Seagate deal a blowout; AIG steady on asset sales; Hawker, Burlington Coat up; funds add $540 million
|
4/9/2009 | HY | Market Commentary: Textron gains on sale rumors; Freescale jumps on asset sale news; retailers better; funds draw $680.8 million
|
4/9/2009 | DD | Market Commentary: Freescale jumps on asset sale news; retailers moving higher; Ford racks up gains, GM retreats again
|
4/6/2009 | DD | Market Commentary: Ford structure mixed on debt news; MGM boosted by asset sale chatter; Freeport bonds active, steady
|
3/31/2009 | DD | Market Commentary: Idearc files for bankruptcy, bonds gyrate in heavy trading; GM paper remains weak; Ply Gem goes lower
|
3/30/2009 | DD | Market Commentary: GM slides as CEO ousted; Ply Gem bonds fall on back of numbers; Charter holds steady in light trading
|
3/23/2009 | DD | Market Commentary: Ford gains ground on tender offer update; MGM slips on Dubai World lawsuit; Hertz loan, bonds improve
|
3/16/2009 | CV | Market Commentary: AIG active in trade, Johnson Controls adds again; Alpha Natural, SanDisk weaker; Alcoa to price
|
3/6/2009 | IG | Market Commentary: Sour tone leaves primary market dry; secondary focuses on financials, FDIC-backed deals most traded
|
3/3/2009 | IG | Market Commentary: Eli Lilly, Coca-Cola, PG&E, KfW, Cargill, State Street, Mississippi Power price; Lilly tightens, GE Capital weaker
|
3/3/2009 | IG | Market Commentary: Eli Lilly, Coca-Cola, PG&E, KfW, Cargill, State Street, Mississippi Power price; Lilly tightens, GE Capital weaker
|
3/2/2009 | HY | Market Commentary: Junk slumps along with equities as storm dampens spirits; MGM slide continues; Anixter, Digicel, Dole launch
|
3/2/2009 | CV | Market Commentary: Convertibles weaken: Citigroup, other financials lower, but AIG edges up; PNC little changed
|
3/2/2009 | IG | Market Commentary: Anadarko, Consumers Energy, Pitney Bowes, FPL price bonds; AIG bonds up slightly in trading
|
3/2/2009 | CVIG | S&P affirms AIG
|
3/2/2009 | CVIG | Moody's confirms AIG
|
3/2/2009 | CVIG | Fitch: AIG supported
|
3/2/2009 | DD | Market Commentary: First Data notes weighed by rating review; AIG mixed following quarterly report; Nortel posts wider loss
|
